<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity News Forum</title>
	<atom:link href="http://charitynewsforum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charitynewsforum.com</link>
	<description>Charity News Forum brings you the latest curated news from the worlds of nonprofit management, philanthropy, aid, and responsible development.</description>
	<lastBuildDate>Thu, 28 Mar 2013 18:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Half of Fundraisers in the Top Job Would Like to Quit</title>
		<link>http://charitynewsforum.com/2013/01/half-of-fundraisers-in-the-top-job-would-like-to-quit/</link>
		<comments>http://charitynewsforum.com/2013/01/half-of-fundraisers-in-the-top-job-would-like-to-quit/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=449</guid>
		<description><![CDATA[From Philanthropy.com One in four nonprofit leaders is so disappointed in fundraising at his or her organization that the last person in the job was fired, according to a new national study to be released this week. And milder frustration is rampant: One in three executives is at best lukewarm about the person now holding [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://philanthropy.com/article/Half-of-Fundraisers-in-the-Top/136577/" target="_blank" rel="nofollow">Philanthropy.com</a></em></p>
<p>One in four nonprofit leaders is so disappointed in fundraising at his or her organization that the last person in the job was fired, according to a new national study to be released this week. And milder frustration is rampant: One in three executives is at best lukewarm about the person now holding the top development job.</p>
<p>But chief fundraisers have their own complaints about CEO’s, boards, and the support their organizations have given them. As a result, many of them are looking to leave their jobs—or possibly leave fundraising altogether, the survey found.</p>
<p>The study, one of the biggest national surveys of its kind, gathered data from more than 2,700 development directors and charity heads who work at organizations of different sizes and missions.</p>
<p><strong>[Full article <a href="http://philanthropy.com/article/Half-of-Fundraisers-in-the-Top/136577/" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2013/01/half-of-fundraisers-in-the-top-job-would-like-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lustgarten Foundation Awards $25 Million for Pancreatic Cancer Research</title>
		<link>http://charitynewsforum.com/2013/01/lustgarten-foundation-awards-25-million-for-pancreatic-cancer-research/</link>
		<comments>http://charitynewsforum.com/2013/01/lustgarten-foundation-awards-25-million-for-pancreatic-cancer-research/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=447</guid>
		<description><![CDATA[From Foundation Center The Lustgarten Foundation in Bethpage, New York, has announced grants totaling $25 million to advance pancreatic cancer research. Grants were awarded to eighteen scientific and medical institutions working to develop and test early-detection methods and better therapeutic options. The recipients include Johns Hopkins University School of Medicine, the David H. Koch Institute [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://foundationcenter.org/pnd/news/story.jhtml;jsessionid=FPC5WHTG0WTJJLAQBQ4CGXD5AAAACI2F?id=406800003" target="_blank" rel="nofollow">Foundation Center</a></em></p>
<p>The Lustgarten Foundation in Bethpage, New York, has announced grants totaling $25 million to advance pancreatic cancer research.</p>
<p>Grants were awarded to eighteen scientific and medical institutions working to develop and test early-detection methods and better therapeutic options. The recipients include Johns Hopkins University School of Medicine, the David H. Koch Institute for Integrative Cancer Research at MIT, Memorial Sloan-Kettering Cancer Center, and Cold Spring Harbor Laboratory.</p>
<p>A portion of the grant funding will be used to advance several new clinical trials designed to detect pancreatic cancer earlier, which, because there are no early-detection tests for the disease at the moment, is a critical area of research. Another clinical trial will explore whether a revolutionary immunotherapy approach can be used to treat the disease.</p>
<p>Pancreatic cancer is the most lethal of all cancers, with only 6 percent of individuals diagnosed with the disease surviving five years. Since it was created in 1998, the Lustgarten Foundation has awarded more than $65 million in support of pancreatic cancer research.</p>
<p><strong>[Full article <a href="http://foundationcenter.org/pnd/news/story.jhtml;jsessionid=FPC5WHTG0WTJJLAQBQ4CGXD5AAAACI2F?id=406800003" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2013/01/lustgarten-foundation-awards-25-million-for-pancreatic-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg, Zuckerman Nine-Figure Gifts Boost Charity</title>
		<link>http://charitynewsforum.com/2013/01/zuckerberg-zuckerman-nine-figure-gifts-boost-charity/</link>
		<comments>http://charitynewsforum.com/2013/01/zuckerberg-zuckerman-nine-figure-gifts-boost-charity/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:08:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Donations]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=445</guid>
		<description><![CDATA[From Bloomberg David Rockefeller Jr. smiled often, sipped white wine and mingled with patrons at his Sailors for the Sea charity dinner in New York last month. Ticket sales and pledges exceeded his $500,000 goal before dinner was served at Christie’s auction house. By the time dessert arrived, a live and silent auction boosted the [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.bloomberg.com/news/2013-01-15/zuckerberg-zuckerman-nine-figure-gifts-boost-charity.html" target="_blank" rel="nofollow">Bloomberg</a></em></p>
<p>David Rockefeller Jr. smiled often, sipped white wine and mingled with patrons at his Sailors for the Sea charity dinner in New York last month.</p>
<p>Ticket sales and pledges exceeded his $500,000 goal before dinner was served at Christie’s auction house. By the time dessert arrived, a live and silent auction boosted the total raised to more than $750,000 for his ocean-conservation charity.</p>
<p>“What’s occurred in 2012 has been in the right direction,” Rockefeller said in an interview about the climate for giving. “People are feeling more comfortable, and giving isn’t cutting into the marrow of their net worth.”</p>
<p>Four years after the collapse of Lehman Brothers Holdings Inc. helped trigger the worst economic downturn in 80 years, many nonprofits in the U.S. are seeing an improvement in charitable giving. Donors are more comfortable writing checks. Fundraisers are working harder to increase their donor base and tap existing patrons.</p>
<p><strong>[Full article <a href="http://www.bloomberg.com/news/2013-01-15/zuckerberg-zuckerman-nine-figure-gifts-boost-charity.html" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2013/01/zuckerberg-zuckerman-nine-figure-gifts-boost-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama: charities as a cornerstone to society</title>
		<link>http://charitynewsforum.com/2013/01/panama-charities-as-a-cornerstone-to-society/</link>
		<comments>http://charitynewsforum.com/2013/01/panama-charities-as-a-cornerstone-to-society/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=443</guid>
		<description><![CDATA[From International Journal of Nonprofit and Voluntary Sector Marketing Abstract This article describes how charities are regulated in Panama. Charitable institutions which benefit the community are granted special tax benefits. For entities receiving these benefits, reporting is substantial, which involves complying with local regulations, as charities may be entrusted with public funds. Private foundations and [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.ingentaconnect.com/search/article?option1=tka&#038;value1=charity&#038;pageSize=10&#038;index=60" target="_blank" rel="nofollow">International Journal of Nonprofit and Voluntary Sector Marketing</a></em></p>
<p><strong>Abstract</strong></p>
<p>This article describes how charities are regulated in Panama. Charitable institutions which benefit the community are granted special tax benefits. For entities receiving these benefits, reporting is substantial, which involves complying with local regulations, as charities may be entrusted with public funds. Private foundations and trusts, however, serve as alternatives for charitable endeavours which do not require special tax assistance.</p>
<p><strong>[Full article <a href="http://www.ingentaconnect.com/search/article?option1=tka&#038;value1=charity&#038;pageSize=10&#038;index=60" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2013/01/panama-charities-as-a-cornerstone-to-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding charity fundraising events</title>
		<link>http://charitynewsforum.com/2013/01/understanding-charity-fundraising-events/</link>
		<comments>http://charitynewsforum.com/2013/01/understanding-charity-fundraising-events/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=437</guid>
		<description><![CDATA[From International Journal of Nonprofit and Voluntary Sector Marketing Abstract The paper analyses fundraising events, in terms of the motivations for supporting an event, the costs and income streams and the efficiency of events. Events vary from sponsored bike rides to fashion shows to annual balls but all events share one defining attribute, the participant [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.ingentaconnect.com/content/jws/vsm/2004/00000009/00000002/art00004" target="_blank" rel="nofollow">International Journal of Nonprofit and Voluntary Sector Marketing</a></em></p>
<p><strong>Abstract</strong></p>
<p>The paper analyses fundraising events, in terms of the motivations for supporting an event, the costs and income streams and the efficiency of events. Events vary from sponsored bike rides to fashion shows to annual balls but all events share one defining attribute, the participant or attendee gains some private benefit, be it a sense of personal achievement, an opportunity to show their generosity or simply having fun. The fact that the participants are supporting the charity may come secondary to the private benefit they gain from attending the event. Fundraising events therefore provide a means for charities to broaden their donor bases beyond those whose only motivation to support the charity is their fundamental belief in the particular charity&#8217;s cause.</p>
<p><strong>[Full article <a href="http://www.ingentaconnect.com/content/jws/vsm/2004/00000009/00000002/art00004" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2013/01/understanding-charity-fundraising-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Role for Public policy in Promoting Philanthropy?</title>
		<link>http://charitynewsforum.com/2012/12/what-role-for-public-policy-in-promoting-philanthropy/</link>
		<comments>http://charitynewsforum.com/2012/12/what-role-for-public-policy-in-promoting-philanthropy/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 22:50:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=433</guid>
		<description><![CDATA[From Public Management Review Abstract This article presents and discusses the findings of a survey conducted among Higher Educational Institutions (HEIs) in most of the twenty-seven countries within the European Union, which studied the extent and success of fundraising from philanthropic sources for research. Our data demonstrate that success in fundraising is related to institutional [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.tandfonline.com/doi/full/10.1080/14719037.2011.619069" target="_blank" rel="nofollow">Public Management Review</a></em></p>
<p><strong>Abstract</strong></p>
<p>This article presents and discusses the findings of a survey conducted among Higher Educational Institutions (HEIs) in most of the twenty-seven countries within the European Union, which studied the extent and success of fundraising from philanthropic sources for research. Our data demonstrate that success in fundraising is related to institutional privilege (in terms of the universities&#8217; reputation, wealth and networks) as well as factors relating to the internal organization, activities and cultures of universities (such as the extent of investment in fundraising activities) and factors relating to the external social, economic and political environments (such as national cultural attitudes towards philanthropy and the existence of tax breaks for charitable giving). Our findings identify the existence of a ‘Matthew effect’, such that privilege begets privilege, when it comes to successful fundraising for university research. We argue that, despite the existence of some untapped philanthropic potential, not all universities are equally endowed with the same fundraising capacities. The article concludes by suggesting that policy-makers pay more heed to the structural constraints within which fundraising takes place, to ensure that policies that seek to promote philanthropy are realistic.</p>
<p><strong>[Full article <a href="http://www.tandfonline.com/doi/full/10.1080/14719037.2011.619069" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2012/12/what-role-for-public-policy-in-promoting-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining Public Hospital Service Failure: The Influence of Service Failure Type, Service Expectations, and Attribution on Consumer Response</title>
		<link>http://charitynewsforum.com/2012/11/examining-public-hospital-service-failure-the-influence-of-service-failure-type-service-expectations-and-attribution-on-consumer-response/</link>
		<comments>http://charitynewsforum.com/2012/11/examining-public-hospital-service-failure-the-influence-of-service-failure-type-service-expectations-and-attribution-on-consumer-response/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:43:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=425</guid>
		<description><![CDATA[From Journal of Nonprofit &#038; Public Sector Marketing Abstract This study investigates three independent variables; types of service failure, service expectations, and attribution on postfailure responses in healthcare. A between-subjects 3?×?2?×?2 experimental design using written scenarios was used. The findings demonstrate that customer responses to service failures in hospitals are extensively influenced by the type [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2012.705179" target="_blank" rel="nofollow">Journal of Nonprofit &#038; Public Sector Marketing</a></em></p>
<p><strong>Abstract</strong></p>
<p>This study investigates three independent variables; types of service failure, service expectations, and attribution on postfailure responses in healthcare. A between-subjects 3?×?2?×?2 experimental design using written scenarios was used. The findings demonstrate that customer responses to service failures in hospitals are extensively influenced by the type of service failure, the level of service expectation of the provider, and, to a lesser extent, the controllability of the cause of the failure. Core service failures lead to greater increases in negative responses for satisfaction, emotional, and behavioral responses than supplementary service failure with high service expectations protecting the provider against overall dissatisfaction, negative word-of-mouth, and switching behaviors. Interestingly, perceived high controllability leads to greater dissatisfaction but not to increased negative emotional or behavioral responses. The study applies attribution theory to explain the results. The article concludes with managerial implications.</p>
<p><strong>[Full article <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2012.705179" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2012/11/examining-public-hospital-service-failure-the-influence-of-service-failure-type-service-expectations-and-attribution-on-consumer-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raising of Corporate Sponsorship: A Behavioral Study</title>
		<link>http://charitynewsforum.com/2012/10/the-raising-of-corporate-sponsorship-a-behavioral-study/</link>
		<comments>http://charitynewsforum.com/2012/10/the-raising-of-corporate-sponsorship-a-behavioral-study/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 21:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=427</guid>
		<description><![CDATA[From Journal of Nonprofit &#038; Public Sector Marketing Abstract Research was conducted in order to define a “buyer behavior” process for the purchase of sponsorship at a corporate level. A series of interviews was carried out with a number of organizations that are currently involved in sponsorship of varying kinds. A consideration was made to [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2012.705181" target="_blank" rel="nofollow">Journal of Nonprofit &#038; Public Sector Marketing</a></em></p>
<p><strong>Abstract</strong></p>
<p>Research was conducted in order to define a “buyer behavior” process for the purchase of sponsorship at a corporate level. A series of interviews was carried out with a number of organizations that are currently involved in sponsorship of varying kinds. A consideration was made to include a balance of sponsorship types—small and large—as well as arts, sports, and events, although no attempt was made to identify how the process differs across sponsorship type. Our results show that while sponsorship and fundraising are flipsides of the same coin from the nonprofit sponsorship-seeker&#8217;s perspective, the sponsorship provider sees the act of sponsorship as a commercial profit-making venture. This is a conundrum that has wide-reaching consequences for the sector.</p>
<p><strong>[Full article <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2012.705181" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2012/10/the-raising-of-corporate-sponsorship-a-behavioral-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video to Build an Organization&#8217;s Identity and Brand: A Content Analysis of Nonprofit Organizations&#8217; YouTube Videos</title>
		<link>http://charitynewsforum.com/2012/10/using-video-to-build-an-organizations-identity-and-brand-a-content-analysis-of-nonprofit-organizations-youtube-videos/</link>
		<comments>http://charitynewsforum.com/2012/10/using-video-to-build-an-organizations-identity-and-brand-a-content-analysis-of-nonprofit-organizations-youtube-videos/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 21:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=431</guid>
		<description><![CDATA[From Journal of Nonprofit &#038; Public Sector Marketing Abstract Organizational scholarship has increasingly focused its attention to how nonprofit, for-profit, and government agencies develop their unique organizational identity through their strategic communication efforts. As social media continues to become more prominent in communication campaigns due to the high levels of public usage and public involvement [...]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2011.594779" target="_blank" rel="nofollow">Journal of Nonprofit &#038; Public Sector Marketing</a></em></p>
<p><strong>Abstract</strong></p>
<p>Organizational scholarship has increasingly focused its attention to how nonprofit, for-profit, and government agencies develop their unique organizational identity through their strategic communication efforts. As social media continues to become more prominent in communication campaigns due to the high levels of public usage and public involvement with organizations on social media sites, it is important to examine these social media messages as they relate to organizational identity. YouTube videos increasingly are being used by organizations to educate and inform just as much as they are to entertain. Through a content analysis of the most viewed videos on the top 100 official nonprofit YouTube channels, this study found that nonprofit organizations primarily use their YouTube videos to inform and educate viewers about their missions, programs, and services. While the videos also occasionally discuss the organizations&#8217; advocacy, volunteering, and fundraising efforts, nonprofit organizations were not living up to their potential in terms of engagement through direct appeals for involvement. Additionally, the organizations were more likely to use outsiders&#8217; words and stories to build the videos&#8217; narratives rather than using internal stakeholders. The benchmark numbers provided by this study reiterate key rules that are stressed in practitioner-oriented work on video production for branding and identity-building efforts.</p>
<p><strong>[Full article <a href="http://www.tandfonline.com/doi/full/10.1080/10495142.2011.594779" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2012/10/using-video-to-build-an-organizations-identity-and-brand-a-content-analysis-of-nonprofit-organizations-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International charity under asymmetric information</title>
		<link>http://charitynewsforum.com/2012/10/international-charity-under-asymmetric-information/</link>
		<comments>http://charitynewsforum.com/2012/10/international-charity-under-asymmetric-information/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:58:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://charitynewsforum.com/?p=441</guid>
		<description><![CDATA[From Economics Letters Abstract International charity is often subject to moral hazard and adverse selection problems. We show that the burden of informational asymmetries are borne by the most needy countries, even when charities design incentive contracts which limit the rents that some countries can extract. [Full article here]]]></description>
				<content:encoded><![CDATA[<p><em>From <a href="http://www.sciencedirect.com/science/article/pii/S0165176501005262" target="_blank" rel="nofollow">Economics Letters</a></em></p>
<p><strong>Abstract</strong></p>
<p>International charity is often subject to moral hazard and adverse selection problems. We show that the burden of informational asymmetries are borne by the most needy countries, even when charities design incentive contracts which limit the rents that some countries can extract.</p>
<p><strong>[Full article <a href="http://www.sciencedirect.com/science/article/pii/S0165176501005262" target="_blank" rel="nofollow">here</a>]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charitynewsforum.com/2012/10/international-charity-under-asymmetric-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
